Mizuno M.Craft Tokyo S Nickel Putter
MIZUNO M.CRAFT TOKYO S NICKEL PUTTER
Mizuno M.Craft Tokyo Putter provides high-MOI mallet stability with precision forging and alignment-focused shaping.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Mizuno
Details:
Mizuno M.Craft Tokyo Putter
High MOI Forgiveness
The Mizuno M.Craft Tokyo Putter is a high-MOI wing mallet designed for golfers who prioritize forgiveness and alignment. Combining modern stability with Mizuno’s forging heritage, Tokyo delivers confidence on longer putts and consistency under pressure.
High-MOI Wing Mallet Design
Extended wing shaping increases stability and helps maintain face control through the stroke.
Forged Feel with Copper Underlay
Forged from 1025E carbon steel with a copper underlay to preserve Mizuno’s signature soft yet responsive feel.
Clean Alignment Geometry
Defined alignment features and balanced weighting promote consistent setup and stroke repeatability.
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |
Specifications
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |